No products in the cart.
Return To ShopNo products in the cart.
Return To Shop£499.99 £469.99
BOGIST Urbetter M6 Specification | ||
Performance | Project | Description |
Body material, size, test | body color | black/red/green |
Body material | 90 aluminum alloy + 10 iron | |
Packing size (L/W/H) | 1180*220*520 mm | |
Product folded size (L/W/H) | 1160*580*480 mm | |
Product Expanded Dimensions (L/W/H) | 1160*580*1180 mm | |
chassis height | 100 mm | |
Applicable height | 150-200 cm | |
Scooter net weight | 25 kg | |
Scooter Gross Weight | 28.5 kg | |
Car body limit load | 120 kg | |
Measured body weight | 80 kg | |
Tested battery life | 30 km | |
measured terrain | Relatively flat cement pavement (slope not greater than 10) | |
Scooter parameters | top speed | 25 KM/H |
recharge mileage | 30-35KM | |
Applicable terrain | Hardened road surface, flat dirt road surface, slope below 30 degrees, no higher than 10CM Taiwan price , No more than 8CM groove |
|
Operating temperature | – 10° 40° | |
waterproof level | IPX4 | |
controller | Voltage | 48 V |
Overcurrent protection value | 18 A | |
Undervoltage protection value | 39 V | |
Motor (wheel) parameters | rated power | 500 W |
Rated voltage | 48 V | |
rated current | 10±0.5A | |
No-load current | ≤1.1A | |
No-load speed | 850±20 rpm | |
Front wheel size | 11 inch pneumatic tire | |
Secondary rear wheel size | 11 inch pneumatic tire | |
Battery Pack Parameters | Battery / Cell Brand | Yongkang Feike Electronic Technology |
battery power | 13 AH | |
Rated voltage | 48 V | |
Charging input voltage | 54.6 V | |
The number of times the battery can be charged | ≥600 | |
Charger parameters | rated power | 109.2 W |
Rated input voltage | 100V-240V | |
rated current | 2 A | |
charging time | 6-8 H | |
Rated output voltage | 54.6 V | |
headlights | Operating Voltage | 48 V |
Working current | 0.025 A | |
taillight | Operating Voltage | 48 V |
Working current | 0.012 A |
Weight | 14 kg |
---|
Reviews
There are no reviews yet.